Average Household Income: White
$58,266 - $63,427
$63,427 - $82,738
$82,738 - $103,021
$103,021 - $129,000
$129,000 - $160,103
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $154,766 | |
89405 | $82,738 | |
89412 | $88,196 | |
89424 | $78,750 | |
89431 | $72,463 | |
89433 | $76,586 | |
89434 | $94,155 | |
89436 | $123,915 | |
89439 | $113,813 | |
89441 | $135,800 | |
89442 | $77,122 | |
89451 | $160,103 | |
89501 | $63,427 | |
89502 | $78,107 | |
89503 | $87,506 | |
89506 | $94,157 | |
89508 | $100,540 | |
89509 | $103,021 | |
89510 | $115,687 | |
89511 | $141,525 | |
89512 | $58,266 | |
89519 | $151,794 | |
89521 | $129,000 | |
89523 | $112,138 | |
89704 | $114,950 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.