Median Household Income: Black/African American
$0 - $20,000
$20,000 - $40,273
$40,273 - $66,901
$66,901 - $87,500
$87,500 - $143,750
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $20,000 | |
89405 | $0 | |
89412 | $20,000 | |
89424 | $62,500 | |
89431 | $55,898 | |
89433 | $32,273 | |
89434 | $72,098 | |
89436 | $84,743 | |
89439 | $30,000 | |
89441 | $85,714 | |
89442 | $87,500 | |
89451 | $50,000 | |
89501 | $25,227 | |
89502 | $52,984 | |
89503 | $40,273 | |
89506 | $66,901 | |
89508 | $143,750 | |
89509 | $36,415 | |
89510 | $56,250 | |
89511 | $74,038 | |
89512 | $35,223 | |
89519 | $57,500 | |
89521 | $62,500 | |
89523 | $84,375 | |
89704 | $20,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.