Median Household Income: American Indian/Alaskan Native
$20,000 - $37,000
$37,000 - $57,237
$57,237 - $72,727
$72,727 - $95,000
$95,000 - $123,214
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $42,500 | |
89405 | $55,000 | |
89412 | $20,000 | |
89424 | $54,375 | |
89431 | $45,427 | |
89433 | $57,237 | |
89434 | $95,000 | |
89436 | $69,375 | |
89439 | $46,250 | |
89441 | $72,727 | |
89442 | $54,167 | |
89451 | $35,000 | |
89501 | $46,667 | |
89502 | $32,342 | |
89503 | $33,659 | |
89506 | $71,786 | |
89508 | $123,214 | |
89509 | $65,625 | |
89510 | $54,250 | |
89511 | $87,931 | |
89512 | $37,000 | |
89519 | $108,333 | |
89521 | $85,000 | |
89523 | $64,474 | |
89704 | $68,750 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.