Average Household Income: Some Other Race
$31,667 - $56,732
$56,732 - $74,709
$74,709 - $104,488
$104,488 - $141,875
$141,875 - $193,750
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $141,875 | |
89405 | $42,500 | |
89412 | $193,750 | |
89424 | $47,500 | |
89431 | $70,802 | |
89433 | $74,709 | |
89434 | $81,468 | |
89436 | $83,914 | |
89439 | $72,692 | |
89441 | $88,497 | |
89442 | $31,667 | |
89451 | $70,406 | |
89501 | $50,030 | |
89502 | $66,967 | |
89503 | $72,794 | |
89506 | $81,541 | |
89508 | $122,488 | |
89509 | $62,954 | |
89510 | $67,738 | |
89511 | $104,488 | |
89512 | $56,732 | |
89519 | $98,608 | |
89521 | $86,941 | |
89523 | $82,926 | |
89704 | $53,833 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.