Average Household Income: 2+ Races
$21,250 - $42,000
$42,000 - $91,830
$91,830 - $117,777
$117,777 - $148,173
$148,173 - $184,167
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $184,167 | |
89405 | $21,250 | |
89412 | $70,938 | |
89424 | $42,000 | |
89431 | $81,319 | |
89433 | $108,498 | |
89434 | $117,777 | |
89436 | $131,984 | |
89439 | $145,000 | |
89441 | $129,063 | |
89442 | $35,250 | |
89451 | $141,020 | |
89501 | $73,837 | |
89502 | $78,073 | |
89503 | $82,644 | |
89506 | $111,981 | |
89508 | $105,439 | |
89509 | $84,739 | |
89510 | $91,830 | |
89511 | $126,868 | |
89512 | $67,203 | |
89519 | $165,245 | |
89521 | $129,766 | |
89523 | $105,505 | |
89704 | $148,173 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.