Families Below Poverty with Children
0.40 - 1.99
1.99 - 3.57
3.57 - 5.17
5.17 - 7.55
7.55 - 9.61
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 2.91% | ||
89405 | 1 | 6.25% | ||
89412 | 3 | 5.17% | ||
89424 | 9 | 8.82% | ||
89431 | 726 | 7.55% | ||
89433 | 356 | 7.00% | ||
89434 | 141 | 1.89% | ||
89436 | 258 | 1.88% | ||
89439 | 3 | 0.43% | ||
89441 | 44 | 1.01% | ||
89442 | 22 | 9.61% | ||
89451 | 41 | 1.54% | ||
89501 | 8 | 1.36% | ||
89502 | 971 | 8.91% | ||
89503 | 204 | 3.57% | ||
89506 | 578 | 5.11% | ||
89508 | 78 | 1.99% | ||
89509 | 266 | 3.05% | ||
89510 | 33 | 4.81% | ||
89511 | 129 | 1.45% | ||
89512 | 468 | 7.46% | ||
89519 | 11 | 0.40% | ||
89521 | 334 | 2.79% | ||
89523 | 228 | 2.29% | ||
89704 | 17 | 1.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.