Population Age 25+: Some High School, No Diploma
1.50 - 3.89
3.89 - 6.52
6.52 - 8.71
8.71 - 11.14
11.14 - 18.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 17 | 5.80% | ||
89405 | 2 | 4.44% | ||
89412 | 9 | 5.66% | ||
89424 | 30 | 10.53% | ||
89431 | 3,096 | 11.14% | ||
89433 | 2,737 | 18.95% | ||
89434 | 1,351 | 6.52% | ||
89436 | 1,180 | 3.43% | ||
89439 | 100 | 5.28% | ||
89441 | 211 | 2.04% | ||
89442 | 69 | 10.78% | ||
89451 | 297 | 3.89% | ||
89501 | 307 | 7.88% | ||
89502 | 3,358 | 10.29% | ||
89503 | 1,380 | 7.27% | ||
89506 | 2,606 | 8.45% | ||
89508 | 606 | 6.15% | ||
89509 | 928 | 3.38% | ||
89510 | 96 | 5.29% | ||
89511 | 637 | 2.72% | ||
89512 | 1,649 | 8.71% | ||
89519 | 112 | 1.50% | ||
89521 | 841 | 2.68% | ||
89523 | 852 | 3.13% | ||
89704 | 208 | 5.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.