Population Age 25+: High School Graduate
5.46 - 10.47
10.47 - 17.44
17.44 - 23.49
23.49 - 32.70
32.70 - 41.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 16 | 5.46% | ||
89405 | 16 | 35.56% | ||
89412 | 52 | 32.70% | ||
89424 | 117 | 41.05% | ||
89431 | 8,141 | 29.30% | ||
89433 | 3,973 | 27.50% | ||
89434 | 5,489 | 26.51% | ||
89436 | 8,005 | 23.27% | ||
89439 | 393 | 20.74% | ||
89441 | 2,431 | 23.49% | ||
89442 | 264 | 41.25% | ||
89451 | 800 | 10.47% | ||
89501 | 868 | 22.27% | ||
89502 | 9,342 | 28.63% | ||
89503 | 4,144 | 21.84% | ||
89506 | 8,842 | 28.67% | ||
89508 | 3,417 | 34.65% | ||
89509 | 4,616 | 16.83% | ||
89510 | 491 | 27.07% | ||
89511 | 3,753 | 16.00% | ||
89512 | 5,406 | 28.55% | ||
89519 | 771 | 10.34% | ||
89521 | 5,274 | 16.82% | ||
89523 | 4,746 | 17.44% | ||
89704 | 704 | 20.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.