Population Age 25+: Some College, No Degree
15.74 - 16.38
16.38 - 21.30
21.30 - 24.84
24.84 - 27.29
27.29 - 31.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 48 | 16.38% | ||
89405 | 12 | 26.67% | ||
89412 | 43 | 27.04% | ||
89424 | 85 | 29.82% | ||
89431 | 6,364 | 22.91% | ||
89433 | 3,052 | 21.13% | ||
89434 | 5,077 | 24.52% | ||
89436 | 9,391 | 27.29% | ||
89439 | 427 | 22.53% | ||
89441 | 2,760 | 26.67% | ||
89442 | 189 | 29.53% | ||
89451 | 1,203 | 15.74% | ||
89501 | 926 | 23.76% | ||
89502 | 7,315 | 22.42% | ||
89503 | 4,582 | 24.15% | ||
89506 | 7,660 | 24.84% | ||
89508 | 2,595 | 26.32% | ||
89509 | 5,579 | 20.34% | ||
89510 | 561 | 30.93% | ||
89511 | 4,609 | 19.65% | ||
89512 | 4,287 | 22.64% | ||
89519 | 1,588 | 21.30% | ||
89521 | 6,585 | 21.00% | ||
89523 | 6,144 | 22.57% | ||
89704 | 1,094 | 31.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.