Population Age 25+: Master's Degree
1.89 - 5.07
5.07 - 10.55
10.55 - 14.09
14.09 - 18.83
18.83 - 31.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 92 | 31.40% | ||
89405 | 1 | 2.22% | ||
89412 | 3 | 1.89% | ||
89424 | 9 | 3.16% | ||
89431 | 964 | 3.47% | ||
89433 | 329 | 2.28% | ||
89434 | 1,699 | 8.20% | ||
89436 | 3,247 | 9.44% | ||
89439 | 229 | 12.08% | ||
89441 | 1,015 | 9.81% | ||
89442 | 20 | 3.12% | ||
89451 | 1,439 | 18.83% | ||
89501 | 461 | 11.83% | ||
89502 | 1,654 | 5.07% | ||
89503 | 2,002 | 10.55% | ||
89506 | 1,382 | 4.48% | ||
89508 | 462 | 4.69% | ||
89509 | 3,474 | 12.67% | ||
89510 | 127 | 7.00% | ||
89511 | 3,304 | 14.09% | ||
89512 | 807 | 4.26% | ||
89519 | 1,378 | 18.48% | ||
89521 | 4,923 | 15.70% | ||
89523 | 3,468 | 12.74% | ||
89704 | 313 | 8.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.