Population Age 25+: Professional Degree
0.00 - 0.62
0.62 - 1.64
1.64 - 4.33
4.33 - 6.48
6.48 - 10.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 19 | 6.48% | ||
89405 | 0 | 0.00% | ||
89412 | 0 | 0.00% | ||
89424 | 0 | 0.00% | ||
89431 | 173 | 0.62% | ||
89433 | 71 | 0.49% | ||
89434 | 222 | 1.07% | ||
89436 | 554 | 1.61% | ||
89439 | 82 | 4.33% | ||
89441 | 263 | 2.54% | ||
89442 | 0 | 0.00% | ||
89451 | 384 | 5.02% | ||
89501 | 122 | 3.13% | ||
89502 | 238 | 0.73% | ||
89503 | 311 | 1.64% | ||
89506 | 279 | 0.90% | ||
89508 | 23 | 0.23% | ||
89509 | 1,368 | 4.99% | ||
89510 | 15 | 0.83% | ||
89511 | 1,467 | 6.25% | ||
89512 | 192 | 1.01% | ||
89519 | 749 | 10.04% | ||
89521 | 1,101 | 3.51% | ||
89523 | 1,065 | 3.91% | ||
89704 | 55 | 1.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.