Male Population Age 25+: Some High School, No Diploma
0.94 - 2.90
2.90 - 5.75
5.75 - 8.59
8.59 - 11.35
11.35 - 18.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 4.90% | ||
89405 | 2 | 7.14% | ||
89412 | 6 | 6.67% | ||
89424 | 11 | 8.46% | ||
89431 | 1,579 | 11.35% | ||
89433 | 1,307 | 18.13% | ||
89434 | 772 | 7.66% | ||
89436 | 723 | 4.34% | ||
89439 | 56 | 5.75% | ||
89441 | 115 | 2.27% | ||
89442 | 25 | 8.59% | ||
89451 | 147 | 3.72% | ||
89501 | 234 | 9.86% | ||
89502 | 1,892 | 11.13% | ||
89503 | 940 | 9.53% | ||
89506 | 1,538 | 9.88% | ||
89508 | 384 | 7.68% | ||
89509 | 470 | 3.52% | ||
89510 | 36 | 3.96% | ||
89511 | 333 | 2.90% | ||
89512 | 804 | 8.25% | ||
89519 | 33 | 0.94% | ||
89521 | 376 | 2.49% | ||
89523 | 376 | 2.81% | ||
89704 | 113 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.