Male Population Age 25+: Some College, No Diploma
9.79
9.79 - 19.72
19.72 - 22.22
22.22 - 26.77
26.77 - 33.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 14 | 9.79% | ||
89405 | 6 | 21.43% | ||
89412 | 20 | 22.22% | ||
89424 | 28 | 21.54% | ||
89431 | 2,996 | 21.54% | ||
89433 | 1,308 | 18.14% | ||
89434 | 2,419 | 24.02% | ||
89436 | 4,457 | 26.77% | ||
89439 | 251 | 25.77% | ||
89441 | 1,510 | 29.81% | ||
89442 | 62 | 21.31% | ||
89451 | 644 | 16.28% | ||
89501 | 563 | 23.72% | ||
89502 | 3,677 | 21.64% | ||
89503 | 2,586 | 26.21% | ||
89506 | 3,910 | 25.11% | ||
89508 | 1,297 | 25.92% | ||
89509 | 2,619 | 19.63% | ||
89510 | 294 | 32.34% | ||
89511 | 2,266 | 19.72% | ||
89512 | 2,153 | 22.10% | ||
89519 | 645 | 18.35% | ||
89521 | 3,139 | 20.79% | ||
89523 | 2,847 | 21.29% | ||
89704 | 584 | 33.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.