Male Population Age 25+: Associate's Degree
0.70 - 2.75
2.75 - 5.82
5.82 - 8.01
8.01 - 10.50
10.50 - 17.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.70% | ||
89405 | 5 | 17.86% | ||
89412 | 15 | 16.67% | ||
89424 | 3 | 2.31% | ||
89431 | 810 | 5.82% | ||
89433 | 512 | 7.10% | ||
89434 | 740 | 7.35% | ||
89436 | 1,562 | 9.38% | ||
89439 | 42 | 4.31% | ||
89441 | 515 | 10.17% | ||
89442 | 8 | 2.75% | ||
89451 | 217 | 5.49% | ||
89501 | 115 | 4.84% | ||
89502 | 1,416 | 8.33% | ||
89503 | 628 | 6.37% | ||
89506 | 1,635 | 10.50% | ||
89508 | 456 | 9.11% | ||
89509 | 923 | 6.92% | ||
89510 | 65 | 7.15% | ||
89511 | 788 | 6.86% | ||
89512 | 805 | 8.26% | ||
89519 | 194 | 5.52% | ||
89521 | 1,066 | 7.06% | ||
89523 | 1,153 | 8.62% | ||
89704 | 140 | 8.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.