Male Population Age 25+: Bachelor's Degree
5.38 - 9.41
9.41 - 15.95
15.95 - 22.33
22.33 - 28.04
28.04 - 33.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 45 | 31.47% | ||
89405 | 3 | 10.71% | ||
89412 | 11 | 12.22% | ||
89424 | 7 | 5.38% | ||
89431 | 1,309 | 9.41% | ||
89433 | 421 | 5.84% | ||
89434 | 1,606 | 15.95% | ||
89436 | 3,660 | 21.98% | ||
89439 | 290 | 29.77% | ||
89441 | 1,090 | 21.52% | ||
89442 | 17 | 5.84% | ||
89451 | 1,320 | 33.38% | ||
89501 | 530 | 22.33% | ||
89502 | 2,240 | 13.18% | ||
89503 | 1,858 | 18.83% | ||
89506 | 2,112 | 13.56% | ||
89508 | 743 | 14.85% | ||
89509 | 3,987 | 29.88% | ||
89510 | 125 | 13.75% | ||
89511 | 3,095 | 26.94% | ||
89512 | 1,407 | 14.44% | ||
89519 | 895 | 25.46% | ||
89521 | 4,233 | 28.04% | ||
89523 | 3,559 | 26.62% | ||
89704 | 381 | 21.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.