Female Population Age 25+: Less than 9th Grade
0.20 - 1.74
1.74 - 3.50
3.50 - 6.24
6.24 - 10.84
10.84 - 13.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 2.00% | ||
89405 | 1 | 5.88% | ||
89412 | 2 | 2.90% | ||
89424 | 4 | 2.58% | ||
89431 | 1,905 | 13.73% | ||
89433 | 979 | 13.53% | ||
89434 | 560 | 5.27% | ||
89436 | 545 | 3.07% | ||
89439 | 16 | 1.74% | ||
89441 | 113 | 2.14% | ||
89442 | 9 | 2.58% | ||
89451 | 116 | 3.15% | ||
89501 | 40 | 2.63% | ||
89502 | 1,477 | 9.44% | ||
89503 | 314 | 3.45% | ||
89506 | 953 | 6.24% | ||
89508 | 57 | 1.17% | ||
89509 | 493 | 3.50% | ||
89510 | 26 | 2.87% | ||
89511 | 117 | 0.98% | ||
89512 | 996 | 10.84% | ||
89519 | 8 | 0.20% | ||
89521 | 124 | 0.76% | ||
89523 | 191 | 1.38% | ||
89704 | 10 | 0.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.