Female Population Age 25+: Associate's Degree
2.67 - 4.78
4.78 - 7.69
7.69 - 10.07
10.07 - 13.97
13.97 - 17.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 2.67% | ||
89405 | 3 | 17.65% | ||
89412 | 11 | 15.94% | ||
89424 | 10 | 6.45% | ||
89431 | 1,230 | 8.87% | ||
89433 | 729 | 10.07% | ||
89434 | 1,218 | 11.45% | ||
89436 | 1,741 | 9.80% | ||
89439 | 44 | 4.78% | ||
89441 | 738 | 13.97% | ||
89442 | 22 | 6.30% | ||
89451 | 356 | 9.65% | ||
89501 | 127 | 8.34% | ||
89502 | 1,380 | 8.82% | ||
89503 | 742 | 8.14% | ||
89506 | 1,875 | 12.28% | ||
89508 | 439 | 9.04% | ||
89509 | 1,083 | 7.69% | ||
89510 | 125 | 13.81% | ||
89511 | 1,140 | 9.53% | ||
89512 | 785 | 8.54% | ||
89519 | 270 | 6.85% | ||
89521 | 1,453 | 8.94% | ||
89523 | 1,149 | 8.30% | ||
89704 | 201 | 11.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.