Female Population Age 25+: Master's Degree
1.87 - 2.90
2.90 - 6.41
6.41 - 13.59
13.59 - 19.33
19.33 - 28.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 43 | 28.67% | ||
89405 | 1 | 5.88% | ||
89412 | 2 | 2.90% | ||
89424 | 4 | 2.58% | ||
89431 | 640 | 4.61% | ||
89433 | 135 | 1.87% | ||
89434 | 947 | 8.90% | ||
89436 | 1,984 | 11.17% | ||
89439 | 178 | 19.33% | ||
89441 | 789 | 14.93% | ||
89442 | 9 | 2.58% | ||
89451 | 651 | 17.65% | ||
89501 | 281 | 18.45% | ||
89502 | 852 | 5.45% | ||
89503 | 1,060 | 11.63% | ||
89506 | 862 | 5.65% | ||
89508 | 300 | 6.18% | ||
89509 | 2,235 | 15.87% | ||
89510 | 58 | 6.41% | ||
89511 | 1,388 | 11.60% | ||
89512 | 379 | 4.12% | ||
89519 | 753 | 19.10% | ||
89521 | 2,492 | 15.33% | ||
89523 | 1,882 | 13.59% | ||
89704 | 221 | 12.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.