Population 16+: Unemployed
1.76%
1.76% - 4.06%
4.06% - 6.83%
6.83% - 8.82%
8.82% - 17.73%
Zip Codesort column | Percentsort column | |
---|---|---|
89402 | 3.14% | |
89405 | 8.82% | |
89412 | 7.63% | |
89424 | 17.65% | |
89431 | 6.58% | |
89433 | 5.69% | |
89434 | 5.64% | |
89436 | 4.88% | |
89439 | 5.74% | |
89441 | 1.76% | |
89442 | 17.73% | |
89451 | 3.31% | |
89501 | 7.64% | |
89502 | 6.12% | |
89503 | 6.38% | |
89506 | 3.64% | |
89508 | 4.89% | |
89509 | 3.68% | |
89510 | 7.96% | |
89511 | 3.40% | |
89512 | 6.83% | |
89519 | 3.20% | |
89521 | 4.06% | |
89523 | 3.96% | |
89704 | 5.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.