Means of Transportation to Work: Bicycle
0.00 - 0.10
0.10 - 0.26
0.26 - 0.47
0.47 - 0.97
0.97 - 1.53
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 0 | 0.00% | ||
89424 | 0 | 0.00% | ||
89431 | 53 | 0.26% | ||
89433 | 1 | 0.01% | ||
89434 | 26 | 0.18% | ||
89436 | 48 | 0.19% | ||
89439 | 0 | 0.00% | ||
89441 | 2 | 0.03% | ||
89442 | 0 | 0.00% | ||
89451 | 5 | 0.10% | ||
89501 | 36 | 1.53% | ||
89502 | 114 | 0.47% | ||
89503 | 106 | 0.68% | ||
89506 | 7 | 0.03% | ||
89508 | 0 | 0.00% | ||
89509 | 183 | 0.97% | ||
89510 | 0 | 0.00% | ||
89511 | 11 | 0.07% | ||
89512 | 111 | 0.71% | ||
89519 | 20 | 0.43% | ||
89521 | 48 | 0.21% | ||
89523 | 19 | 0.10% | ||
89704 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.