Means of Transportation to Work: Public Transport
0.00 - 0.89
0.89 - 2.11
2.11 - 4.03
4.03 - 7.68
7.68 - 11.46
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 0.89% | ||
89424 | 0 | 0.00% | ||
89431 | 811 | 4.03% | ||
89433 | 214 | 2.11% | ||
89434 | 169 | 1.16% | ||
89436 | 23 | 0.09% | ||
89439 | 0 | 0.00% | ||
89441 | 1 | 0.01% | ||
89442 | 0 | 0.00% | ||
89451 | 39 | 0.75% | ||
89501 | 269 | 11.46% | ||
89502 | 798 | 3.29% | ||
89503 | 513 | 3.31% | ||
89506 | 142 | 0.60% | ||
89508 | 0 | 0.00% | ||
89509 | 355 | 1.88% | ||
89510 | 7 | 0.64% | ||
89511 | 17 | 0.11% | ||
89512 | 1,202 | 7.68% | ||
89519 | 2 | 0.04% | ||
89521 | 91 | 0.41% | ||
89523 | 116 | 0.58% | ||
89704 | 2 | 0.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.