Travel Time to Work: 15 - 29 Minutes
12.77 - 17.92
17.92 - 28.57
28.57 - 40.28
40.28 - 45.63
45.63 - 56.08
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 12.77% | ||
89405 | 6 | 28.57% | ||
89412 | 20 | 27.03% | ||
89424 | 41 | 27.89% | ||
89431 | 8,460 | 43.69% | ||
89433 | 5,610 | 56.08% | ||
89434 | 7,059 | 50.84% | ||
89436 | 10,719 | 45.16% | ||
89439 | 404 | 56.03% | ||
89441 | 2,290 | 35.55% | ||
89442 | 92 | 27.63% | ||
89451 | 579 | 16.37% | ||
89501 | 773 | 37.18% | ||
89502 | 9,249 | 40.28% | ||
89503 | 6,430 | 45.63% | ||
89506 | 10,100 | 45.18% | ||
89508 | 2,242 | 33.40% | ||
89509 | 7,557 | 45.00% | ||
89510 | 176 | 17.92% | ||
89511 | 6,857 | 53.40% | ||
89512 | 6,862 | 45.40% | ||
89519 | 1,984 | 49.74% | ||
89521 | 10,325 | 53.10% | ||
89523 | 9,131 | 49.80% | ||
89704 | 947 | 51.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.