Travel Time to Work: 30 - 44 Minutes
4.26 - 11.88
11.88 - 16.74
16.74 - 20.41
20.41 - 29.23
29.23 - 35.81
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 4.26% | ||
89405 | 3 | 14.29% | ||
89412 | 8 | 10.81% | ||
89424 | 27 | 18.37% | ||
89431 | 2,925 | 15.11% | ||
89433 | 1,813 | 18.12% | ||
89434 | 2,231 | 16.07% | ||
89436 | 6,751 | 28.45% | ||
89439 | 146 | 20.25% | ||
89441 | 2,245 | 34.85% | ||
89442 | 60 | 18.02% | ||
89451 | 592 | 16.74% | ||
89501 | 247 | 11.88% | ||
89502 | 2,534 | 11.04% | ||
89503 | 1,375 | 9.76% | ||
89506 | 4,563 | 20.41% | ||
89508 | 2,365 | 35.23% | ||
89509 | 1,338 | 7.97% | ||
89510 | 287 | 29.23% | ||
89511 | 1,833 | 14.27% | ||
89512 | 1,520 | 10.06% | ||
89519 | 348 | 8.72% | ||
89521 | 2,530 | 13.01% | ||
89523 | 2,911 | 15.88% | ||
89704 | 664 | 35.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.