Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.14 - 0.60
0.60 - 1.36
1.36 - 3.18
3.18 - 4.12
4.12 - 9.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.85% | ||
89405 | 3 | 9.68% | ||
89412 | 10 | 8.93% | ||
89424 | 5 | 3.18% | ||
89431 | 151 | 0.73% | ||
89433 | 15 | 0.14% | ||
89434 | 121 | 0.82% | ||
89436 | 123 | 0.47% | ||
89439 | 35 | 3.65% | ||
89441 | 29 | 0.40% | ||
89442 | 11 | 3.09% | ||
89451 | 48 | 0.90% | ||
89501 | 25 | 1.04% | ||
89502 | 76 | 0.31% | ||
89503 | 30 | 0.19% | ||
89506 | 132 | 0.56% | ||
89508 | 98 | 1.36% | ||
89509 | 105 | 0.55% | ||
89510 | 45 | 4.12% | ||
89511 | 110 | 0.72% | ||
89512 | 67 | 0.41% | ||
89519 | 33 | 0.70% | ||
89521 | 135 | 0.60% | ||
89523 | 72 | 0.36% | ||
89704 | 28 | 1.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.