Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
2.71 - 3.62
3.62 - 4.50
4.50 - 5.93
5.93 - 6.46
6.46 - 7.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 5.93% | ||
89405 | 2 | 6.45% | ||
89412 | 8 | 7.14% | ||
89424 | 10 | 6.37% | ||
89431 | 1,075 | 5.21% | ||
89433 | 466 | 4.50% | ||
89434 | 469 | 3.18% | ||
89436 | 898 | 3.42% | ||
89439 | 27 | 2.82% | ||
89441 | 264 | 3.62% | ||
89442 | 23 | 6.46% | ||
89451 | 311 | 5.83% | ||
89501 | 164 | 6.85% | ||
89502 | 1,557 | 6.32% | ||
89503 | 1,148 | 7.28% | ||
89506 | 1,040 | 4.38% | ||
89508 | 195 | 2.71% | ||
89509 | 857 | 4.45% | ||
89510 | 78 | 7.14% | ||
89511 | 519 | 3.38% | ||
89512 | 1,209 | 7.44% | ||
89519 | 213 | 4.49% | ||
89521 | 949 | 4.20% | ||
89523 | 868 | 4.33% | ||
89704 | 84 | 4.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.