Employed Civilian 16+ by Industry: Health Care/Soc Asst
1.69
1.69 - 8.55
8.55 - 12.15
12.15 - 15.92
15.92 - 18.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.69% | ||
89405 | 2 | 6.45% | ||
89412 | 8 | 7.14% | ||
89424 | 20 | 12.74% | ||
89431 | 1,944 | 9.43% | ||
89433 | 1,061 | 10.24% | ||
89434 | 1,963 | 13.30% | ||
89436 | 3,187 | 12.15% | ||
89439 | 179 | 18.68% | ||
89441 | 623 | 8.55% | ||
89442 | 43 | 12.08% | ||
89451 | 356 | 6.67% | ||
89501 | 268 | 11.19% | ||
89502 | 2,673 | 10.86% | ||
89503 | 1,676 | 10.62% | ||
89506 | 2,469 | 10.39% | ||
89508 | 1,144 | 15.92% | ||
89509 | 2,290 | 11.90% | ||
89510 | 108 | 9.88% | ||
89511 | 2,188 | 14.26% | ||
89512 | 2,451 | 15.09% | ||
89519 | 873 | 18.40% | ||
89521 | 3,304 | 14.63% | ||
89523 | 3,027 | 15.11% | ||
89704 | 288 | 13.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.