Employed Civilian 16+ by Industry: Information
0.00 - 0.27
0.27 - 1.15
1.15 - 1.83
1.83 - 2.62
2.62 - 4.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.85% | ||
89405 | 0 | 0.00% | ||
89412 | 0 | 0.00% | ||
89424 | 1 | 0.64% | ||
89431 | 230 | 1.12% | ||
89433 | 63 | 0.61% | ||
89434 | 237 | 1.61% | ||
89436 | 634 | 2.42% | ||
89439 | 11 | 1.15% | ||
89441 | 39 | 0.54% | ||
89442 | 3 | 0.84% | ||
89451 | 140 | 2.62% | ||
89501 | 35 | 1.46% | ||
89502 | 642 | 2.61% | ||
89503 | 151 | 0.96% | ||
89506 | 404 | 1.70% | ||
89508 | 160 | 2.23% | ||
89509 | 352 | 1.83% | ||
89510 | 3 | 0.27% | ||
89511 | 329 | 2.14% | ||
89512 | 232 | 1.43% | ||
89519 | 226 | 4.76% | ||
89521 | 580 | 2.57% | ||
89523 | 290 | 1.45% | ||
89704 | 36 | 1.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.