Employed Civilian 16+ by Industry: Total Manufacturing
0.85 - 1.04
1.04 - 4.46
4.46 - 6.91
6.91 - 9.59
9.59 - 11.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.85% | ||
89405 | 1 | 3.23% | ||
89412 | 5 | 4.46% | ||
89424 | 10 | 6.37% | ||
89431 | 2,445 | 11.86% | ||
89433 | 994 | 9.59% | ||
89434 | 1,662 | 11.26% | ||
89436 | 2,998 | 11.42% | ||
89439 | 10 | 1.04% | ||
89441 | 583 | 8.00% | ||
89442 | 21 | 5.90% | ||
89451 | 318 | 5.96% | ||
89501 | 190 | 7.94% | ||
89502 | 2,692 | 10.93% | ||
89503 | 985 | 6.24% | ||
89506 | 2,195 | 9.24% | ||
89508 | 681 | 9.48% | ||
89509 | 1,674 | 8.70% | ||
89510 | 59 | 5.40% | ||
89511 | 1,723 | 11.23% | ||
89512 | 1,716 | 10.56% | ||
89519 | 183 | 3.86% | ||
89521 | 1,986 | 8.79% | ||
89523 | 1,515 | 7.56% | ||
89704 | 144 | 6.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.