Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
1.53
1.53 - 4.80
4.80 - 6.23
6.23 - 8.46
8.46 - 9.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 3.39% | ||
89405 | 3 | 9.68% | ||
89412 | 11 | 9.82% | ||
89424 | 15 | 9.55% | ||
89431 | 1,099 | 5.33% | ||
89433 | 497 | 4.80% | ||
89434 | 801 | 5.43% | ||
89436 | 1,256 | 4.79% | ||
89439 | 81 | 8.46% | ||
89441 | 454 | 6.23% | ||
89442 | 35 | 9.83% | ||
89451 | 239 | 4.48% | ||
89501 | 133 | 5.56% | ||
89502 | 1,451 | 5.89% | ||
89503 | 661 | 4.19% | ||
89506 | 1,318 | 5.55% | ||
89508 | 331 | 4.61% | ||
89509 | 1,154 | 6.00% | ||
89510 | 80 | 7.32% | ||
89511 | 578 | 3.77% | ||
89512 | 671 | 4.13% | ||
89519 | 223 | 4.70% | ||
89521 | 915 | 4.05% | ||
89523 | 1,072 | 5.35% | ||
89704 | 32 | 1.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.