Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
1.27 - 2.96
2.96 - 6.91
6.91 - 9.67
9.67 - 14.40
14.40 - 27.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 32 | 27.12% | ||
89405 | 2 | 6.45% | ||
89412 | 7 | 6.25% | ||
89424 | 2 | 1.27% | ||
89431 | 611 | 2.96% | ||
89433 | 465 | 4.49% | ||
89434 | 780 | 5.28% | ||
89436 | 1,366 | 5.21% | ||
89439 | 64 | 6.68% | ||
89441 | 604 | 8.29% | ||
89442 | 6 | 1.69% | ||
89451 | 701 | 13.14% | ||
89501 | 270 | 11.28% | ||
89502 | 1,471 | 5.97% | ||
89503 | 1,228 | 7.78% | ||
89506 | 1,168 | 4.92% | ||
89508 | 404 | 5.62% | ||
89509 | 2,183 | 11.34% | ||
89510 | 50 | 4.57% | ||
89511 | 2,210 | 14.40% | ||
89512 | 784 | 4.83% | ||
89519 | 618 | 13.02% | ||
89521 | 2,184 | 9.67% | ||
89523 | 1,859 | 9.28% | ||
89704 | 144 | 6.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.