Employed Civilian 16+ by Industry: Retail Trade
3.31 - 4.38
4.38 - 6.87
6.87 - 9.65
9.65 - 12.55
12.55 - 16.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 19 | 16.10% | ||
89405 | 5 | 16.13% | ||
89412 | 19 | 16.96% | ||
89424 | 17 | 10.83% | ||
89431 | 2,350 | 11.40% | ||
89433 | 1,155 | 11.15% | ||
89434 | 1,372 | 9.30% | ||
89436 | 2,698 | 10.28% | ||
89439 | 42 | 4.38% | ||
89441 | 500 | 6.87% | ||
89442 | 39 | 10.96% | ||
89451 | 320 | 6.00% | ||
89501 | 231 | 9.65% | ||
89502 | 2,710 | 11.01% | ||
89503 | 1,602 | 10.15% | ||
89506 | 2,983 | 12.55% | ||
89508 | 859 | 11.95% | ||
89509 | 1,514 | 7.87% | ||
89510 | 65 | 5.95% | ||
89511 | 1,215 | 7.92% | ||
89512 | 1,864 | 11.48% | ||
89519 | 277 | 5.84% | ||
89521 | 2,417 | 10.70% | ||
89523 | 1,711 | 8.54% | ||
89704 | 69 | 3.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.