Employed Civilian 16+ by Industry: Transport/Warehse/Utils
3.81 - 4.24
4.24 - 6.45
6.45 - 7.76
7.76 - 9.42
9.42 - 12.19
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 4.24% | ||
89405 | 2 | 6.45% | ||
89412 | 6 | 5.36% | ||
89424 | 17 | 10.83% | ||
89431 | 1,600 | 7.76% | ||
89433 | 1,263 | 12.19% | ||
89434 | 1,210 | 8.20% | ||
89436 | 2,471 | 9.42% | ||
89439 | 83 | 8.66% | ||
89441 | 634 | 8.71% | ||
89442 | 37 | 10.39% | ||
89451 | 300 | 5.62% | ||
89501 | 171 | 7.14% | ||
89502 | 1,874 | 7.61% | ||
89503 | 1,220 | 7.73% | ||
89506 | 2,835 | 11.93% | ||
89508 | 663 | 9.23% | ||
89509 | 1,294 | 6.72% | ||
89510 | 95 | 8.69% | ||
89511 | 946 | 6.17% | ||
89512 | 991 | 6.10% | ||
89519 | 181 | 3.81% | ||
89521 | 1,520 | 6.73% | ||
89523 | 1,050 | 5.24% | ||
89704 | 86 | 4.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.