Employed Civilian 16+ by Occupation: Building Grounds Maint
1.16 - 1.66
1.66 - 2.43
2.43 - 3.48
3.48 - 5.90
5.90 - 8.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 5.08% | ||
89405 | 1 | 3.23% | ||
89412 | 2 | 1.79% | ||
89424 | 9 | 5.73% | ||
89431 | 1,747 | 8.47% | ||
89433 | 785 | 7.58% | ||
89434 | 358 | 2.43% | ||
89436 | 426 | 1.62% | ||
89439 | 28 | 2.92% | ||
89441 | 121 | 1.66% | ||
89442 | 21 | 5.90% | ||
89451 | 309 | 5.79% | ||
89501 | 46 | 1.92% | ||
89502 | 2,087 | 8.48% | ||
89503 | 492 | 3.12% | ||
89506 | 825 | 3.47% | ||
89508 | 209 | 2.91% | ||
89509 | 589 | 3.06% | ||
89510 | 38 | 3.48% | ||
89511 | 229 | 1.49% | ||
89512 | 1,337 | 8.23% | ||
89519 | 55 | 1.16% | ||
89521 | 338 | 1.50% | ||
89523 | 402 | 2.01% | ||
89704 | 26 | 1.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.