Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.32
0.32 - 1.12
1.12 - 1.55
1.55 - 1.97
1.97 - 2.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 0.89% | ||
89424 | 3 | 1.91% | ||
89431 | 217 | 1.05% | ||
89433 | 150 | 1.45% | ||
89434 | 418 | 2.83% | ||
89436 | 311 | 1.19% | ||
89439 | 18 | 1.88% | ||
89441 | 15 | 0.21% | ||
89442 | 7 | 1.97% | ||
89451 | 17 | 0.32% | ||
89501 | 30 | 1.25% | ||
89502 | 372 | 1.51% | ||
89503 | 390 | 2.47% | ||
89506 | 267 | 1.12% | ||
89508 | 93 | 1.29% | ||
89509 | 299 | 1.55% | ||
89510 | 20 | 1.83% | ||
89511 | 105 | 0.68% | ||
89512 | 242 | 1.49% | ||
89519 | 37 | 0.78% | ||
89521 | 213 | 0.94% | ||
89523 | 483 | 2.41% | ||
89704 | 18 | 0.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.