Employed Civilian 16+ by Occupation: Edu/Training/Library
0.00 - 1.37
1.37 - 2.98
2.98 - 4.27
4.27 - 6.96
6.96 - 11.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 13 | 11.02% | ||
89405 | 0 | 0.00% | ||
89412 | 2 | 1.79% | ||
89424 | 1 | 0.64% | ||
89431 | 614 | 2.98% | ||
89433 | 307 | 2.96% | ||
89434 | 618 | 4.19% | ||
89436 | 1,498 | 5.71% | ||
89439 | 50 | 5.22% | ||
89441 | 380 | 5.22% | ||
89442 | 2 | 0.56% | ||
89451 | 214 | 4.01% | ||
89501 | 120 | 5.01% | ||
89502 | 693 | 2.81% | ||
89503 | 1,341 | 8.50% | ||
89506 | 896 | 3.77% | ||
89508 | 275 | 3.83% | ||
89509 | 1,340 | 6.96% | ||
89510 | 15 | 1.37% | ||
89511 | 626 | 4.08% | ||
89512 | 693 | 4.27% | ||
89519 | 454 | 9.57% | ||
89521 | 1,347 | 5.96% | ||
89523 | 1,979 | 9.88% | ||
89704 | 133 | 6.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.