Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.11
0.11 - 0.42
0.42 - 1.19
1.19 - 1.97
1.97 - 3.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 1 | 3.23% | ||
89412 | 2 | 1.79% | ||
89424 | 3 | 1.91% | ||
89431 | 67 | 0.32% | ||
89433 | 3 | 0.03% | ||
89434 | 62 | 0.42% | ||
89436 | 28 | 0.11% | ||
89439 | 1 | 0.10% | ||
89441 | 2 | 0.03% | ||
89442 | 7 | 1.97% | ||
89451 | 13 | 0.24% | ||
89501 | 21 | 0.88% | ||
89502 | 79 | 0.32% | ||
89503 | 33 | 0.21% | ||
89506 | 11 | 0.05% | ||
89508 | 4 | 0.06% | ||
89509 | 15 | 0.08% | ||
89510 | 13 | 1.19% | ||
89511 | 54 | 0.35% | ||
89512 | 56 | 0.34% | ||
89519 | 1 | 0.02% | ||
89521 | 22 | 0.10% | ||
89523 | 16 | 0.08% | ||
89704 | 1 | 0.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.