Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.00
0.00 - 4.02
4.02 - 5.93
5.93 - 8.77
8.77 - 11.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 1 | 3.23% | ||
89412 | 3 | 2.68% | ||
89424 | 6 | 3.82% | ||
89431 | 486 | 2.36% | ||
89433 | 203 | 1.96% | ||
89434 | 645 | 4.37% | ||
89436 | 1,959 | 7.47% | ||
89439 | 84 | 8.77% | ||
89441 | 405 | 5.56% | ||
89442 | 12 | 3.37% | ||
89451 | 200 | 3.75% | ||
89501 | 142 | 5.93% | ||
89502 | 691 | 2.81% | ||
89503 | 820 | 5.20% | ||
89506 | 955 | 4.02% | ||
89508 | 279 | 3.88% | ||
89509 | 1,528 | 7.94% | ||
89510 | 57 | 5.22% | ||
89511 | 1,604 | 10.45% | ||
89512 | 508 | 3.13% | ||
89519 | 548 | 11.55% | ||
89521 | 2,256 | 9.99% | ||
89523 | 1,501 | 7.49% | ||
89704 | 178 | 8.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.