Employed Civilian 16+ by Occupation: Maintenance Repair
0.00 - 1.28
1.28 - 2.99
2.99 - 4.41
4.41 - 5.64
5.64 - 11.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 3 | 9.68% | ||
89412 | 12 | 10.71% | ||
89424 | 17 | 10.83% | ||
89431 | 499 | 2.42% | ||
89433 | 457 | 4.41% | ||
89434 | 832 | 5.64% | ||
89436 | 1,062 | 4.05% | ||
89439 | 40 | 4.18% | ||
89441 | 288 | 3.95% | ||
89442 | 40 | 11.24% | ||
89451 | 31 | 0.58% | ||
89501 | 69 | 2.88% | ||
89502 | 737 | 2.99% | ||
89503 | 562 | 3.56% | ||
89506 | 1,147 | 4.83% | ||
89508 | 355 | 4.94% | ||
89509 | 499 | 2.59% | ||
89510 | 50 | 4.57% | ||
89511 | 197 | 1.28% | ||
89512 | 425 | 2.62% | ||
89519 | 117 | 2.47% | ||
89521 | 649 | 2.87% | ||
89523 | 445 | 2.22% | ||
89704 | 57 | 2.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.