Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00
0.00 - 0.69
0.69 - 1.28
1.28 - 1.99
1.99 - 3.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 0.89% | ||
89424 | 1 | 0.64% | ||
89431 | 214 | 1.04% | ||
89433 | 49 | 0.47% | ||
89434 | 95 | 0.64% | ||
89436 | 182 | 0.69% | ||
89439 | 12 | 1.25% | ||
89441 | 81 | 1.11% | ||
89442 | 0 | 0.00% | ||
89451 | 61 | 1.14% | ||
89501 | 40 | 1.67% | ||
89502 | 239 | 0.97% | ||
89503 | 314 | 1.99% | ||
89506 | 352 | 1.48% | ||
89508 | 25 | 0.35% | ||
89509 | 595 | 3.09% | ||
89510 | 14 | 1.28% | ||
89511 | 192 | 1.25% | ||
89512 | 97 | 0.60% | ||
89519 | 163 | 3.44% | ||
89521 | 207 | 0.92% | ||
89523 | 377 | 1.88% | ||
89704 | 68 | 3.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.