Employed Civilian 16+ by Occupation: Production
0.00 - 2.44
2.44 - 5.26
5.26 - 7.07
7.07 - 8.67
8.67 - 11.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 2 | 6.45% | ||
89412 | 9 | 8.04% | ||
89424 | 7 | 4.46% | ||
89431 | 2,341 | 11.35% | ||
89433 | 898 | 8.67% | ||
89434 | 594 | 4.02% | ||
89436 | 1,856 | 7.07% | ||
89439 | 5 | 0.52% | ||
89441 | 380 | 5.22% | ||
89442 | 16 | 4.49% | ||
89451 | 130 | 2.44% | ||
89501 | 126 | 5.26% | ||
89502 | 2,008 | 8.15% | ||
89503 | 746 | 4.73% | ||
89506 | 1,641 | 6.91% | ||
89508 | 603 | 8.39% | ||
89509 | 987 | 5.13% | ||
89510 | 40 | 3.66% | ||
89511 | 563 | 3.67% | ||
89512 | 1,336 | 8.23% | ||
89519 | 59 | 1.24% | ||
89521 | 484 | 2.14% | ||
89523 | 887 | 4.43% | ||
89704 | 13 | 0.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.