Employed Civilian 16+ by Occupation: Personal Care/Svc
1.42 - 3.17
3.17 - 4.64
4.64 - 5.93
5.93 - 8.04
8.04 - 9.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 5.93% | ||
89405 | 3 | 9.68% | ||
89412 | 9 | 8.04% | ||
89424 | 11 | 7.01% | ||
89431 | 653 | 3.17% | ||
89433 | 147 | 1.42% | ||
89434 | 373 | 2.53% | ||
89436 | 623 | 2.37% | ||
89439 | 34 | 3.55% | ||
89441 | 210 | 2.88% | ||
89442 | 25 | 7.02% | ||
89451 | 222 | 4.16% | ||
89501 | 111 | 4.64% | ||
89502 | 955 | 3.88% | ||
89503 | 395 | 2.50% | ||
89506 | 1,031 | 4.34% | ||
89508 | 382 | 5.32% | ||
89509 | 668 | 3.47% | ||
89510 | 64 | 5.86% | ||
89511 | 476 | 3.10% | ||
89512 | 472 | 2.91% | ||
89519 | 115 | 2.42% | ||
89521 | 536 | 2.37% | ||
89523 | 815 | 4.07% | ||
89704 | 73 | 3.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.