Employed Civilian 16+ by Occupation: Transportation/Moving
1.48 - 4.80
4.80 - 7.52
7.52 - 10.51
10.51 - 15.18
15.18 - 19.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 4.24% | ||
89405 | 2 | 6.45% | ||
89412 | 8 | 7.14% | ||
89424 | 31 | 19.75% | ||
89431 | 2,746 | 13.32% | ||
89433 | 1,674 | 16.15% | ||
89434 | 1,270 | 8.60% | ||
89436 | 2,417 | 9.21% | ||
89439 | 72 | 7.52% | ||
89441 | 472 | 6.48% | ||
89442 | 69 | 19.38% | ||
89451 | 256 | 4.80% | ||
89501 | 220 | 9.19% | ||
89502 | 2,877 | 11.68% | ||
89503 | 1,419 | 8.99% | ||
89506 | 3,608 | 15.18% | ||
89508 | 869 | 12.09% | ||
89509 | 1,236 | 6.42% | ||
89510 | 185 | 16.93% | ||
89511 | 634 | 4.13% | ||
89512 | 1,707 | 10.51% | ||
89519 | 70 | 1.48% | ||
89521 | 1,010 | 4.47% | ||
89523 | 1,285 | 6.41% | ||
89704 | 122 | 5.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.