Employed Civilian 16+ by Occupation Group: Blue Collar
7.31 - 13.15
13.15 - 20.82
20.82 - 25.81
25.81 - 34.30
34.30 - 43.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 10 | 8.47% | ||
89405 | 8 | 25.81% | ||
89412 | 34 | 30.36% | ||
89424 | 61 | 38.85% | ||
89431 | 7,562 | 36.68% | ||
89433 | 4,456 | 43.00% | ||
89434 | 3,368 | 22.82% | ||
89436 | 6,693 | 25.51% | ||
89439 | 226 | 23.59% | ||
89441 | 1,516 | 20.82% | ||
89442 | 139 | 39.04% | ||
89451 | 658 | 12.33% | ||
89501 | 479 | 20.01% | ||
89502 | 7,218 | 29.31% | ||
89503 | 3,445 | 21.83% | ||
89506 | 8,150 | 34.30% | ||
89508 | 2,171 | 30.21% | ||
89509 | 3,505 | 18.21% | ||
89510 | 367 | 33.58% | ||
89511 | 2,018 | 13.15% | ||
89512 | 4,520 | 27.83% | ||
89519 | 347 | 7.31% | ||
89521 | 2,686 | 11.89% | ||
89523 | 3,618 | 18.05% | ||
89704 | 480 | 23.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.