2024 Demographics
Households/Income Data for County: Washoe
Jump to:
Households
County: Washoe
200,304
Households
State: Nevada 1,234,218 Households
Percent Household Change: 2020 to 2024
County: Washoe
4.39%
State: Nevada 4.80%
Families
County: Washoe
126,497
Families
State: Nevada 808,724 Families
Percent Family Change: 2020 to 2024
County: Washoe
6.51%
State: Nevada 6.19%
Households by Number of People in Household | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 55,969 | 27.94% | 331,838 | 26.89% |
2-Person | 69,166 | 34.53% | 402,592 | 32.62% |
3-Person | 30,124 | 15.04% | 190,388 | 15.43% |
4-Person | 24,755 | 12.36% | 155,842 | 12.63% |
5-Person | 11,914 | 5.95% | 85,030 | 6.89% |
6-Person | 5,000 | 2.50% | 40,044 | 3.24% |
7+ Person | 3,376 | 1.69% | 28,484 | 2.31% |
Average Household Size
County: Washoe
2.48
Persons
State: Nevada 2.59 Persons
Households With Own Children
County: Washoe
51,817
Households
(25.87% of Households)
(25.87% of Households)
State: Nevada 328,506 Households (26.62% of Households)
Households by Income | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 15,448 | 7.71% | 113,941 | 9.23% |
$15,000 - $24,999 | 10,198 | 5.09% | 82,254 | 6.66% |
$25,000 - $34,999 | 12,326 | 6.15% | 95,360 | 7.73% |
$35,000 - $49,999 | 20,891 | 10.43% | 146,460 | 11.87% |
$50,000 - $74,999 | 31,382 | 15.67% | 204,051 | 16.53% |
$75,000 - $99,999 | 27,120 | 13.54% | 163,413 | 13.24% |
$100,000 - $124,999 | 21,849 | 10.91% | 123,208 | 9.98% |
$125,000 - $149,999 | 17,407 | 8.69% | 89,634 | 7.26% |
$150,000 - $199,999 | 19,238 | 9.60% | 96,973 | 7.86% |
$200,000 - $249,999 | 9,753 | 4.87% | 48,000 | 3.89% |
$250,000 - $499,999 | 9,830 | 4.91% | 48,160 | 3.90% |
$500,000+ | 4,862 | 2.43% | 22,764 | 1.84% |
Average Household Income
County: Washoe
$112,024
State: Nevada $98,797
Median Household Income
County: Washoe
$84,133
State: Nevada $71,942
Average Household Income by Race/Ethnicity | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $112,024 | $98,797 |
White | $105,824 | $97,849 |
Black/African American | $71,108 | $64,015 |
American Indian/Alaskan Native | $75,248 | $71,786 |
Asian | $105,068 | $100,124 |
Native Hawaiian/Pacific Islander | $81,525 | $93,296 |
Some Other Race | $73,839 | $72,637 |
2+ Races | $102,668 | $89,047 |
Hispanic/Latino | $78,285 | $73,401 |
Non-Hispanic/Latino | $120,122 | $106,296 |
Median Household Income by Race/Ethnicity | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $84,133 | $71,942 |
White | $89,321 | $79,704 |
Black/African American | $54,030 | $46,357 |
American Indian/Alaskan Native | $55,576 | $55,890 |
Asian | $90,445 | $81,685 |
Native Hawaiian/Pacific Islander | $74,126 | $74,554 |
Some Other Race | $63,334 | $60,046 |
2+ Races | $86,069 | $72,326 |
Hispanic/Latino | $72,267 | $65,357 |
Non-Hispanic/Latino | $87,765 | $74,287 |
Families Below Poverty
County: Washoe
8,633
Families
(6.82% of Families)
(6.82% of Families)
State: Nevada 81,130 Families (10.03% of Families)
Families Below Poverty with Children
County: Washoe
4,870
Families
(3.85% of Families)
(3.85% of Families)
State: Nevada 56,397 Families (6.97% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.