2024 Demographics
Housing Data for County: Washoe
Jump to:
Housing Units
County: Washoe
216,109
Housing units
State: Nevada 1,339,531 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Washoe
4.30%
State: Nevada 4.57%
Owner-Occupied Housing Units Median Value
County: Washoe
$560,549
State: Nevada $436,841
Owner-Occupied Housing Units Average Value
County: Washoe
$663,008
State: Nevada $520,466
Median Length of Residence | County: Washoe | State: Nevada |
---|---|---|
Years | Years | |
All | 7.5 | 7.4 |
Renter Occupied | 5.4 | 5.5 |
Owner Occupied | 10.5 | 10.1 |
Occupied Housing Units by Vehicles Available | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 12,866 | 6.42% | 89,699 | 7.27% |
1 Vehicle | 63,132 | 31.52% | 436,356 | 35.35% |
2 Vehicles | 74,093 | 36.99% | 441,952 | 35.81% |
3 Vehicles | 32,919 | 16.43% | 177,603 | 14.39% |
4 Vehicles | 11,661 | 5.82% | 62,951 | 5.10% |
5+ Vehicles | 5,633 | 2.81% | 25,657 | 2.08% |
Average Number Vehicles Available
County: Washoe
1.9
Vehicles
State: Nevada 1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.