Skip to main content

Education Data for County: Washoe

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Washoe

42,043
Persons
(11.87% of Population: Age 25+)

State: Nevada 291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Washoe

22,629
Persons
(12.81% of Male Population: Age 25+)

State: Nevada 146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Washoe

19,414
Persons
(10.93% of Female Population: Age 25+)

State: Nevada 145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 19,476 5.50% 127,715 5.66%
Some High School, No Diploma 22,567 6.37% 164,058 7.27%
High School Grad 81,543 23.02% 618,565 27.41%
Some College, No Degree 81,629 23.05% 541,302 23.98%
Associate Degree 30,524 8.62% 199,849 8.85%
Bachelor's Degree 70,775 19.98% 393,636 17.44%
Master's Degree 32,712 9.24% 149,781 6.64%
Professional Degree 8,724 2.46% 38,288 1.70%
Doctorate Degree 6,218 1.76% 23,823 1.06%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 10,432 5.91% 64,237 5.77%
Some High School, No Diploma 12,197 6.91% 82,054 7.38%
High School Grad 42,030 23.80% 310,485 27.91%
Some College, No Degree 40,072 22.69% 270,234 24.29%
Associate Degree 13,718 7.77% 92,940 8.35%
Bachelor's Degree 34,749 19.68% 190,638 17.14%
Master's Degree 14,608 8.27% 66,829 6.01%
Professional Degree 5,090 2.88% 21,752 1.96%
Doctorate Degree 3,716 2.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 9,044 5.09% 63,478 5.55%
Some High School, No Diploma 10,370 5.84% 82,004 7.16%
High School Grad 39,513 22.25% 308,080 26.92%
Some College, No Degree 41,557 23.41% 271,068 23.68%
Associate Degree 16,806 9.47% 106,909 9.34%
Bachelor's Degree 36,026 20.29% 202,998 17.74%
Master's Degree 18,104 10.20% 82,952 7.25%
Professional Degree 3,634 2.05% 16,536 1.44%
Doctorate Degree 2,502 1.41% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Nevada Tomorrow