2024 Demographics
Employment Data for County: Washoe
Jump to:
Population 16+: Unemployed
County: Washoe
4.93%
State: Nevada 8.23%
Workers by Means of Transportation to Work | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 29,327 | 11.43% | 154,349 | 10.20% |
Walked | 4,560 | 1.78% | 21,951 | 1.45% |
Bicycle | 789 | 0.31% | 3,507 | 0.23% |
Carpooled | 28,170 | 10.98% | 157,692 | 10.42% |
Drove Alone | 181,226 | 70.62% | 1,102,369 | 72.82% |
Public Transport | 4,754 | 1.85% | 35,045 | 2.31% |
Other | 7,782 | 3.03% | 38,975 | 2.57% |
Workers by Travel Time to Work | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 63,845 | 27.16% | 320,865 | 22.92% |
15 - 29 Minutes | 107,636 | 45.79% | 613,549 | 43.83% |
30 - 44 Minutes | 39,091 | 16.63% | 310,612 | 22.19% |
45 - 59 Minutes | 13,861 | 5.90% | 75,495 | 5.39% |
60+ Minutes | 10,623 | 4.52% | 79,228 | 5.66% |
Average Commute Time
County: Washoe
25
Minutes
State: Nevada 27 Minutes
Employed Civilian 16+ by Industry | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 20,594 | 7.90% | 195,968 | 12.73% |
Admin/Spprt/Waste Mgmt | 11,233 | 4.31% | 81,371 | 5.29% |
Agriculture/Forest/Fish/Hunt | 1,501 | 0.58% | 20,317 | 1.32% |
Entertainment/Rec Svcs | 12,368 | 4.75% | 113,383 | 7.37% |
Construction | 21,060 | 8.08% | 116,244 | 7.55% |
Educational Svcs | 18,904 | 7.25% | 104,860 | 6.81% |
Fin/Insur/RE/Rent/Lse | 15,123 | 5.80% | 94,996 | 6.17% |
Health Care/Soc Asst | 32,087 | 12.31% | 162,847 | 10.58% |
Information | 4,747 | 1.82% | 24,804 | 1.61% |
Mgmt of Companies | 218 | 0.08% | 2,060 | 0.13% |
Total Manufacturing | 24,705 | 9.48% | 79,733 | 5.18% |
Oth Svcs, Not Pub Admin | 13,052 | 5.01% | 69,188 | 4.50% |
Prof/Sci/Tech/Admin | 19,132 | 7.34% | 93,694 | 6.09% |
Public Administration | 13,130 | 5.04% | 69,968 | 4.55% |
Retail Trade | 25,990 | 9.97% | 177,069 | 11.51% |
Transport/Warehse/Utils | 20,524 | 7.88% | 105,919 | 6.88% |
Wholesale Trade | 6,234 | 2.39% | 26,501 | 1.72% |
Employed Civilian 16+ by Occupation | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 5,829 | 2.24% | 22,451 | 1.46% |
Arts/Entertain/Sports | 4,217 | 1.62% | 30,366 | 1.97% |
Building Grounds Maint | 10,452 | 4.01% | 77,235 | 5.02% |
Business/Financial Ops | 14,146 | 5.43% | 71,629 | 4.65% |
Community/Soc Svcs | 3,715 | 1.43% | 18,899 | 1.23% |
Computer/Mathematical | 6,774 | 2.60% | 34,168 | 2.22% |
Construction/Extraction | 15,132 | 5.81% | 87,344 | 5.68% |
Edu/Training/Library | 13,584 | 5.21% | 74,484 | 4.84% |
Farm/Fish/Forestry | 515 | 0.20% | 2,610 | 0.17% |
Food Prep/Serving | 14,508 | 5.57% | 130,443 | 8.48% |
Health Practitioner/Tec | 15,039 | 5.77% | 80,513 | 5.23% |
Healthcare Support | 7,112 | 2.73% | 38,202 | 2.48% |
Maintenance Repair | 8,500 | 3.26% | 52,405 | 3.41% |
Legal | 3,098 | 1.19% | 16,646 | 1.08% |
Life/Phys/Soc Science | 3,346 | 1.28% | 11,051 | 0.72% |
Management | 25,230 | 9.68% | 143,695 | 9.34% |
Office/Admin Support | 30,755 | 11.80% | 183,678 | 11.94% |
Production | 15,697 | 6.02% | 59,018 | 3.84% |
Protective Svcs | 6,498 | 2.49% | 45,336 | 2.95% |
Sales/Related | 23,850 | 9.15% | 159,342 | 10.35% |
Personal Care/Svc | 8,395 | 3.22% | 65,455 | 4.25% |
Transportation/Moving | 24,210 | 9.29% | 133,952 | 8.70% |
Employed Civilian 16+ by Occupation Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 149,583 | 57.40% | 846,922 | 55.03% |
Blue Collar | 63,539 | 24.38% | 332,719 | 21.62% |
Service and Farm | 47,480 | 18.22% | 359,281 | 23.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.