2024 Demographics
Race Data for County: Washoe
Jump to:
Population by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 314,315 | 62.27% | 1,569,362 | 48.52% |
Black/African American | 13,503 | 2.67% | 335,723 | 10.38% |
American Indian/Alaskan Native | 9,249 | 1.83% | 46,248 | 1.43% |
Asian | 31,228 | 6.19% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 3,640 | 0.72% | 26,784 | 0.83% |
Some Other Race | 63,453 | 12.57% | 477,137 | 14.75% |
2+ Races | 69,402 | 13.75% | 480,687 | 14.86% |
Hispanic/Latino Population by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 26,258 | 19.56% | 178,631 | 18.26% |
Black/African American | 843 | 0.63% | 14,035 | 1.43% |
American Indian/Alaskan Native | 3,541 | 2.64% | 22,561 | 2.31% |
Asian | 808 | 0.60% | 7,372 | 0.75% |
Native Hawaiian/Pacific Islander | 237 | 0.18% | 2,245 | 0.23% |
Some Other Race | 60,932 | 45.40% | 459,702 | 47.00% |
2+ Races | 41,602 | 31.00% | 293,536 | 30.01% |
Non-Hispanic/Latino by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 288,057 | 77.73% | 1,390,731 | 61.63% |
Black/African American | 12,660 | 3.42% | 321,688 | 14.26% |
American Indian/Alaskan Native | 5,708 | 1.54% | 23,687 | 1.05% |
Asian | 30,420 | 8.21% | 291,329 | 12.91% |
Native Hawaiian/Pacific Islander | 3,403 | 0.92% | 24,539 | 1.09% |
Some Other Race | 2,521 | 0.68% | 17,435 | 0.77% |
2+ Races | 27,800 | 7.50% | 187,151 | 8.29% |
American Indian/Alaskan Native Population by Sex | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 4,749 | 51.35% | 23,329 | 50.44% |
Female | 4,500 | 48.65% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1,858 | 51.04% | 13,414 | 50.08% |
Female | 1,782 | 48.96% | 13,370 | 49.92% |
Average Household Income by Race | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $112,024 | $98,797 |
White | $105,824 | $97,849 |
Black/African American | $71,108 | $64,015 |
American Indian/Alaskan Native | $75,248 | $71,786 |
Asian | $105,068 | $100,124 |
Native Hawaiian/Pacific Islander | $81,525 | $93,296 |
Some Other Race | $73,839 | $72,637 |
2+ Races | $102,668 | $89,047 |
Median Household Income by Race | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $84,133 | $71,942 |
White | $89,321 | $79,704 |
Black/African American | $54,030 | $46,357 |
American Indian/Alaskan Native | $55,576 | $55,890 |
Asian | $90,445 | $81,685 |
Native Hawaiian/Pacific Islander | $74,126 | $74,554 |
Some Other Race | $63,334 | $60,046 |
2+ Races | $86,069 | $72,326 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.