2024 Demographics
Ethnicity Data for County: Washoe
Jump to:
Population by Ethnicity | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 134,221 | 26.59% | 978,082 | 30.24% |
Non-Hispanic/Latino | 370,569 | 73.41% | 2,256,560 | 69.76% |
Hispanic/Latino Population by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 26,258 | 19.56% | 178,631 | 18.26% |
Black/African American | 843 | 0.63% | 14,035 | 1.43% |
American Indian/Alaskan Native | 3,541 | 2.64% | 22,561 | 2.31% |
Asian | 808 | 0.60% | 7,372 | 0.75% |
Native Hawaiian/Pacific Islander | 237 | 0.18% | 2,245 | 0.23% |
Some Other Race | 60,932 | 45.40% | 459,702 | 47.00% |
2+ Races | 41,602 | 31.00% | 293,536 | 30.01% |
Non-Hispanic/Latino by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 288,057 | 77.73% | 1,390,731 | 61.63% |
Black/African American | 12,660 | 3.42% | 321,688 | 14.26% |
American Indian/Alaskan Native | 5,708 | 1.54% | 23,687 | 1.05% |
Asian | 30,420 | 8.21% | 291,329 | 12.91% |
Native Hawaiian/Pacific Islander | 3,403 | 0.92% | 24,539 | 1.09% |
Some Other Race | 2,521 | 0.68% | 17,435 | 0.77% |
2+ Races | 27,800 | 7.50% | 187,151 | 8.29% |
Median Household Income by Ethnicity | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $84,133 | $71,942 |
Hispanic/Latino | $72,267 | $65,357 |
Non-Hispanic/Latino | $87,765 | $74,287 |
Average Household Income by Ethnicity | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $112,024 | $98,797 |
Hispanic/Latino | $78,285 | $73,401 |
Non-Hispanic/Latino | $120,122 | $106,296 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.