2024 Demographics
Age Data for County: Washoe
Jump to:
Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 27,068 | 5.36% | 177,436 | 5.49% |
5-9 | 27,917 | 5.53% | 184,671 | 5.71% |
10-14 | 30,011 | 5.95% | 202,492 | 6.26% |
15-17 | 18,494 | 3.66% | 125,166 | 3.87% |
18-20 | 21,363 | 4.23% | 127,379 | 3.94% |
21-24 | 25,769 | 5.10% | 160,481 | 4.96% |
25-34 | 71,994 | 14.26% | 428,337 | 13.24% |
35-44 | 66,190 | 13.11% | 441,099 | 13.64% |
45-54 | 57,643 | 11.42% | 402,689 | 12.45% |
55-64 | 62,561 | 12.39% | 401,073 | 12.40% |
65-74 | 56,563 | 11.21% | 344,603 | 10.65% |
75-84 | 30,726 | 6.09% | 188,947 | 5.84% |
85+ | 8,491 | 1.68% | 50,269 | 1.55% |
Male Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 13,876 | 5.46% | 90,730 | 5.62% |
5 - 9 | 14,448 | 5.68% | 94,683 | 5.87% |
10 - 14 | 15,536 | 6.11% | 103,840 | 6.43% |
15 - 17 | 9,521 | 3.74% | 64,305 | 3.98% |
18 - 20 | 10,926 | 4.30% | 65,474 | 4.06% |
21 - 24 | 13,416 | 5.27% | 82,815 | 5.13% |
25 - 34 | 37,293 | 14.66% | 217,486 | 13.47% |
35 - 44 | 33,784 | 13.28% | 221,771 | 13.74% |
45 - 54 | 29,020 | 11.41% | 200,791 | 12.44% |
55 - 64 | 31,171 | 12.26% | 198,990 | 12.33% |
65 - 74 | 27,373 | 10.76% | 164,869 | 10.21% |
75 - 84 | 14,554 | 5.72% | 87,821 | 5.44% |
85+ | 3,417 | 1.34% | 20,705 | 1.28% |
Female Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 13,192 | 5.27% | 86,706 | 5.35% |
5 - 9 | 13,469 | 5.38% | 89,988 | 5.55% |
10 - 14 | 14,475 | 5.78% | 98,652 | 6.09% |
15 - 17 | 8,973 | 3.58% | 60,861 | 3.76% |
18 - 20 | 10,437 | 4.17% | 61,905 | 3.82% |
21 - 24 | 12,353 | 4.93% | 77,666 | 4.79% |
25 - 34 | 34,701 | 13.86% | 210,851 | 13.01% |
35 - 44 | 32,406 | 12.94% | 219,328 | 13.54% |
45 - 54 | 28,623 | 11.43% | 201,898 | 12.46% |
55 - 64 | 31,390 | 12.53% | 202,083 | 12.47% |
65 - 74 | 29,190 | 11.65% | 179,734 | 11.09% |
75 - 84 | 16,172 | 6.46% | 101,126 | 6.24% |
85+ | 5,074 | 2.03% | 29,564 | 1.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.